Download the Program Brochure!
|
Navigation |
|||||
| Friday (concise) | Friday (expanded) | Saturday (concise) | Saturday (expanded) | Sunday (concise) | Sunday (expanded) |
|
Saturday, September 27, 2008 |
|||
| 8:00 am | Registration and Continental Breakfast | ||
| 9:00 am | Sessions | ||
|
|||
| Moderator: | Charles Firestone | ||
|
|||
| Moderator: | Jon Weinberg |
||
|
|||
| Moderator: | Peter Tenhula | ||
|
|||
| Moderator: | David Waterman |
||
|
|||
| Moderator: | Jessica Litman | ||
| 10:40 am | Coffee Break | ||
| 11:10 am | Sessions | ||
|
|||
| Moderator: | Fanny Coudert | ||
|
|||
| Moderator: | Lawrence Plumb | ||
|
|||
| Moderator: | J. H. Snider | ||
|
|||
| Moderator: | Eloy Vidal | ||
|
|||
| Moderator: | Diedre Mulligan | ||
| 12:50 pm | Lunch | ||
| 2:00 pm | Sessions | ||
|
|||
| Moderator: | Caspar Bowden | ||
|
|||
| Moderator: | Milton Mueller | ||
|
|||
| Moderator: | Sharon Eisner-Gillette | ||
|
|||
| Moderator: | Heather Hudson | ||
|
|||
| Moderator: | Susan Crawford |
||
| 3:40 pm | Coffee break | ||
| 4:10 pm | Sessions | ||
|
|||
| Moderator: | |||
|
|||
| Moderator: | |||
|
|||
| Moderator: | Marvin Sirbu | ||
|
|||
| Moderator: | David Hoover | ||
|
|||
| Moderator: | David Opderbeck | ||
| 5:50 pm | Reception | ||
| Poster Sessions | |||
| 7:00 pm | |||
|
|||
| This panel discusses the quality and quantity of technical information available to telecom policymakers, and any additional steps that might make policymakers better informed in the future. | |||
| Moderator: | Jon Peha | ||
| ** - Not Confirmed | |||
